The usage dashboard helps you manage and communicate the value of your betterworks program. You can easily find critical data points like which users haven’t activated and which users haven't yet shared their conversations. From there, you can break that data down by department, manager, and more to find program trends.
- Accessing the Usage Dashboard
- Usage Dashboard for Objectives
- Usage Dashboard for Conversations
- Frequently Asked Questions
Accessing the Usage Dashboard
- You can also use the search bar at the top left return back to the Usage Dashboard from anywhere within the Admin panel
Data Controls
Data controls analyze two types of reports
- Goals/Objectives
- Conversations
Usage Dashboard for Goals/Objectives
Data Type | Description |
General* | |
Activated users | Users who successfully logged into betterworks at least once |
Users who haven't activated | Users who have never logged into betterworks |
Provisioned users | Users with betterworks account per the specified data controls Sum of Activated users and Users who haven't activated |
Users with objectives | Users who are participating in at least one objective during the given date range (either owns the objective or at least one key result) |
Users with no objectives | Users who are not participating in any objectives |
Provisioned users | Users with a betterworks account per the specified data controls Sum of Users with objectives and Users with no objectives |
Objective Data* | |
Public objectives | Objectives visible to all users active during the given date range |
Private objectives | Objectives with limited visibility that were active during the given date range |
Total objectives | All objectives that were active during the given date range Sum of Public objectives and Private objectives |
Aligned objectives | Active objectives that contributed progress to another objective |
Unaligned objectives | Active objectives that did not contribute progress to another objective |
Total objectives | All objectives that were active during the given date range Sum of Aligned objectives and Unaligned objectives |
Activity Data | |
Total logins | Total logins across entire user base during the given date range |
Users with logins | Users who logged in at least once during the given date range |
Users with no logins | Users who never logged in during the given date range |
Provisioned users | Users with betterworks account per the specified data controls Sum of Users with logins and Users with no logins |
Total updates | Total times a progress update was made across entire user base during the given date range |
Users with updates | Users who updated key result progress or commented on their own goal at least once during the given date range |
Users with no updates | Users who never updated key result progress or commented on their goal during the given date range |
Provisioned users | Users with a betterworks account per the specified data controls Sum of Users with check ins and Users who no check ins |
Break down and compare data across different groupings to better understand usage patterns. To see the individual employees within a certain data point, click on that specific cell within the breakdown table; this will move to the Underlying data tab.
The Breakdown reports metrics by department by default, but you can choose other groupings from the drop-down. The Select columns drop-down allows you to select which columns to show in the report. The columns available depend on if you are generating an Objectives or Conversations report.
Example: To see the percentage by department of users who have logged in but do not own Objectives yet,
- Click on ‘Select Columns’ drop-down
- Under General, unclick ‘Provisioned Users’
- Under General, click ‘Users with no Objectives’
- Under Activity Data, click ‘Users with logins’
Objectives that start on or before that date. These rules also define what Objectives are "Active."
- Click the drop down to "Conversations"
- Click the next drop down to select the correct conversation template
Data Type | Description |
User Data | |
Users participating in conversations | Users that are a direct report and/or a manager in at least one active Conversation during the given date range for the specified template |
Users not participating in conversations | Users that are not a direct report nor a manager in an active Conversation during the given date range for the specified template |
Provisioned users | Users with a betterworks account per the specified data controls Sum of Users participating in conversations and Users not participating in conversations |
Logins | |
Users who have logged in | Participating users who logged in at least once during the given date range |
Users who haven't logged in | Participating users who never logged in during the given date range |
Users participating in conversations | Users that are a direct report and/or a manager in at least one active conversation during the given date range for the specified template Sum of Users who have logged in and Users who haven't logged in |
Conversations data | |
Submit Data | *Only applicable if template has "Admin Review Period" dates enabled. See Conversation Cycle Dates within Performance Reviews: Recommended Conversations Configurations for an explanation on how to configure the Admin Review Period. |
Users who submitted all conversations | Users who have clicked the "Submit" button on all applicable conversations to make answers visible to Admins in Conversations reporting (shows in the Conversations Answers Report) |
Users with unsubmitted conversations | Users who still have at least one conversations where they need to click "Submit" to make answers visible to Admins in Conversations reporting |
Users expected to submit | Users who have the "Submit" button available to them Sum of Users who submitted all conversations and Users with unsubmitted conversations |
Users participating in conversations | Users that are a direct report and/or a manager in at least one active conversation during the given date range for the specified template |
Share Data | |
Users who shared all conversations | Users who have clicked the "Share" button on all conversations they are participating in to make answers visible to their counter part and Admins in Conversations reporting (shows in the Conversations Answers Report) |
Users with unshared conversations | Users who still have at least one conversation where they need to click "Share" to make answers visible to their counter part and Admins in Conversations report (shows in the Conversations Answers Report) |
Users expected to share | Users who have the "Share" button available to them Sum of Users who shared all conversations and Users with unshared conversations |
Users participating in conversations | Users that are a direct report and/or a manager in at least one active Conversation during the given date range for the specified template |
Date Ranges for Conversations
The start date means that the Conversation ends on or after that date, or Confidential Question period ends on or after this date. The end date means that the Conversation starts on or before that date. These dates also define what it means for a Conversation to be "Active" or "In Progress."
