Contents
Overview
NextGen reporting updates several Betterworks reports with new fields, renamed fields, additional user and management metadata, and changes to field availability compared with Classic reporting.
This article compares Classic and NextGen field availability for the following reports:
- Feedback Answers Report
- Conversation Answers Report
- All Goals Report
- All Goals and Milestones Report
- Feedback Adoption Report
- Conversation Adoption Report
The changes vary by report. Some NextGen reports add metadata such as matrix manager information, requesting manager details, status fields, and additional dates. Other reports rename or remove Classic fields.
Usage
Feedback Answers Report
The NextGen Feedback Answers Report adds metadata and timeline information that provides additional visibility into feedback cycles while retaining the core feedback data available in Classic reporting.
Key changes include:
- Additional report and template identifiers.
- On-leave, external-user, and matrix-manager metadata.
- Requesting manager information for manager-requested templates.
- Status and timeline fields for due, provided, and declined dates.
New fields in the Feedback Answers Report
| Field | Description |
|---|---|
| Feedback ID | Unique identifier for the feedback entry. |
| Template Name | Name of the feedback template used. |
| Receiver Matrix Manager | Matrix manager assigned to the feedback receiver. |
| Manager Matrix Manager | Matrix manager assigned to the receiver's manager. |
| Provider Is External | Identifies whether the feedback provider is an external user. |
| Provider Matrix Manager | Matrix manager assigned to the feedback provider. |
| Requesting Manager Employee ID | Employee ID of the manager who requested the feedback. Available for manager-requested templates. |
| Requesting Manager First Name | First name of the requesting manager. Available for manager-requested templates. |
| Requesting Manager Last Name | Last name of the requesting manager. Available for manager-requested templates. |
| Requesting Manager Email | Email address of the requesting manager. Available for manager-requested templates. |
| Status | Current feedback status, such as Pending or Completed. |
| Due Date | Deadline for the feedback to be submitted. |
| Provided Date | Timestamp when the feedback was submitted. |
| Declined Date | Timestamp when the feedback request was declined. |
Feedback Answers field mapping
| NextGen field | Classic field | Notes |
|---|---|---|
| Cycle ID | Cycle ID | Matches |
| Feedback ID | Not available | New in NextGen |
| Template Name | Not available | New in NextGen |
| Receiver Employee ID | Receiver Employee ID | Matches |
| Receiver First Name | Receiver First Name | Matches |
| Receiver Preferred Name | Receiver Preferred Name | Matches |
| Receiver Last Name | Receiver Last Name | Matches |
| Receiver Email | Receiver Email | Matches |
| Receiver Department | Receiver Department | Matches |
| Receiver Parent Department | Receiver Parent Department | Matches |
| Receiver Location | Receiver Location | Matches |
| Receiver On Leave | Receiver On Leave | Matches |
| Receiver Is Deactivated | Receiver Is Deactivated | Matches |
| Receiver Deactivation Date | Receiver Deactivation Date | Matches |
| Receiver Has Activated | Receiver Has Activated | Matches |
| Receiver Matrix Manager | Not available | New in NextGen |
| Receiver Custom Field 1 to n | Receiver Custom Field 1 to n | Matches |
| Manager Employee ID | Manager Employee ID | Matches |
| Manager First Name | Manager First Name | Matches |
| Manager Preferred Name | Manager Preferred Name | Matches |
| Manager Last Name | Manager Last Name | Matches |
| Manager Email | Manager Email | Matches |
| Manager Department | Manager Department | Matches |
| Manager Parent Department | Manager Parent Department | Matches |
| Manager Location | Manager Location | Matches |
| Manager On Leave | Manager On Leave | Matches |
| Manager Is Deactivated | Manager Is Deactivated | Matches |
| Manager Deactivation Date | Manager Deactivation Date | Matches |
| Manager Has Activated | Manager Has Activated | Matches |
| Manager Matrix Manager | Not available | New in NextGen |
| Manager Custom Field 1 to n | Manager Custom Field 1 to n | Matches |
| Top Level Leader Email | Top Level Leader Email | Matches |
| Second Level Leader Email | Second Level Leader Email | Matches |
| Provider Employee ID | Provider Employee ID | Matches |
| Provider First Name | Provider First Name | Matches |
| Provider Preferred Name | Provider Preferred Name | Matches |
| Provider Last Name | Provider Last Name | Matches |
| Provider Email | Provider Email | Matches |
| Provider Department | Provider Department | Matches |
| Provider Parent Department | Provider Parent Department | Matches |
| Provider Location | Provider Location | Matches |
| Provider On Leave | Provider On Leave | Matches |
| Provider Is Deactivated | Provider Is Deactivated | Matches |
| Provider Is External | Not available | New in NextGen |
| Provider Deactivation Date | Provider Deactivation Date | Matches |
| Provider Has Activated | Provider Has Activated | Matches |
| Provider Matrix Manager | Not available | New in NextGen |
| Provider Custom Field 1 to n | Provider Custom Field 1 to n | Matches |
| Requesting Manager Employee ID | Not available | New in NextGen, manager-requested templates only |
| Requesting Manager First Name | Not available | New in NextGen, manager-requested templates only |
| Requesting Manager Last Name | Not available | New in NextGen, manager-requested templates only |
| Requesting Manager Email | Not available | New in NextGen, manager-requested templates only |
| Provider Has Answered | Provider Has Answered | Matches |
| Created | Created | Matches |
| Status | Not available | New in NextGen |
| Due Date | Not available | New in NextGen |
| Provided Date | Not available | New in NextGen |
| Declined Date | Not available | New in NextGen |
| Custom Note | Custom Note | Matches |
| Decline Reason | Decline Reason | Matches |
| Question #n | Question #n | Matches |
| Answer #n | Answer #n | Matches |
Conversation Answers Report
The NextGen Conversation Answers Report adds metadata for templates, matrix managers, meeting confirmation, and confidential-question updates. It also replaces the Classic Deployment Id with Cycle ID.
New NextGen fields include:
- Template Name
- Direct Matrix Manager
- Manager Matrix Manager
- Confirm Met Date
- Last Direct Update (Confidential)
- Last Manager Update (Confidential)
Conversation Answers field mapping
| NextGen field | Classic field | Notes |
|---|---|---|
| Conversation ID | Conversation ID | Matches |
| Cycle ID | Deployment Id | Deployment Id is deprecated and replaced by Cycle ID. |
| Template Name | Not available | New in NextGen |
| Direct Employee ID | Direct Employee ID | Matches |
| Direct First Name | Direct First Name | Matches |
| Direct Last Name | Direct Last Name | Matches |
| Direct Email | Direct Email | Matches |
| Direct Title | Direct Title | Matches |
| Direct Department | Direct Department | Matches |
| Direct Parent Department | Direct Parent Department | Matches |
| Direct Location | Direct Location | Matches |
| Direct On Leave | Direct On Leave | Matches |
| Direct Is Deactivated | Direct Is Deactivated | Matches |
| Direct Deactivation Date | Direct Deactivation Date | Matches |
| Direct Has Activated | Direct Has Activated | Matches |
| Direct Matrix Manager | Not available | New in NextGen |
| Direct custom field 1 to n | Direct custom field 1 to n | Matches |
| Manager Employee ID | Manager Employee ID | Matches |
| Manager First Name | Manager First Name | Matches |
| Manager Last Name | Manager Last Name | Matches |
| Manager Email | Manager Email | Matches |
| Manager Department | Manager Department | Matches |
| Manager Parent Department | Manager Parent Department | Matches |
| Manager Location | Manager Location | Matches |
| Manager On Leave | Manager On Leave | Matches |
| Manager Is Deactivated | Manager Is Deactivated | Matches |
| Manager Deactivation Date | Manager Deactivation Date | Matches |
| Manager Has Activated | Manager Has Activated | Matches |
| Manager Matrix Manager | Not available | New in NextGen |
| Manager custom field 1 to n | Manager custom field 1 to n | Matches |
| Top-Level Leader Email | Top Level Leader Email | Matches |
| Second-Level Leader Email | Second Level Leader Email | Matches |
| Confirm Met Date | Not available | New in NextGen |
| Conversation Status | Conversation Status | Matches |
| Direct Status | Direct Status | Matches |
| Last Direct Update | Last Direct Update | Matches |
| Last Direct Update (Confidential) | Not available | New in NextGen |
| Last Direct Share | Last Direct Share | Matches |
| Direct Confidential Question Status | Direct Confidential Question Status | Matches |
| Manager Status | Manager Status | Matches |
| Last Manager Update | Last Manager Update | Matches |
| Last Manager Update (Confidential) | Not available | New in NextGen |
| Last Manager Share | Last Manager Share | Matches |
| Manager Confidential Question Status | Manager Confidential Question Status | Matches |
| Direct Notes | Direct Notes | Matches |
| Manager Notes | Manager Notes | Matches |
| Direct Question #1 | Direct Question #1 | Matches |
| Direct Answer #1 | Direct Answer #1 | Matches |
| Manager Question #1 | Manager Question #1 | Matches |
| Manager Answer #1 | Manager Answer #1 | Matches |
| Contributor #1 Name | Contributor #1 Name | Matches |
| Contributor #1 Email | Contributor #1 Email | Matches |
| Contributor #1 Department | Contributor #1 Department | Matches |
| Contributor #1 Answer #1 | Contributor #1 Answer #1 | Matches |
| Contributor #1 Answer #2 | Contributor #1 Answer #2 | Matches |
| Contributor #1 Status | Contributor #1 Status | Matches |
All Goals Report
The NextGen All Goals Report retains core goal, alignment, hierarchy, and custom-field data. The report also renames some Classic fields.
The following fields have been renamed:
- Goal Created Date in Classic becomes Goal Created On in NextGen.
- Last Updated Date in Classic becomes Last Updated in NextGen.
All Goals field mapping
| NextGen field | Classic field | Notes |
|---|---|---|
| Employee ID | Employee ID | Matches |
| Goal Owner | Goal Owner | Matches |
| Matches | ||
| Department | Department | Matches |
| Parent Department | Parent Department | Matches |
| Title | Title | Matches |
| Goal Mode | Goal Mode | Matches |
| Is Deactivated | Is Deactivated | Matches |
| Manager | Manager | Matches |
| Manager Email | Manager Email | Matches |
| Goal ID | Goal ID | Matches |
| Goal Name | Goal Name | Matches |
| Goal Created On | Goal Created Date | Renamed field |
| Categories | Categories | Matches |
| Attribute Type | Attribute Type | Matches |
| Attribute Scope | Attribute Scope | Matches |
| Detail | Detail | Matches |
| # of Key Results | # of Key Results | Matches |
| Aligned | Aligned | Matches |
| Visibility | Visibility | Matches |
| % Complete | % Complete | Matches |
| Start Date | Start Date | Matches |
| End Date | End Date | Matches |
| Last Updated | Last Updated Date | Renamed field |
| Top-Level Leader | Top-Level Leader | Matches |
| Second-Level Leader | Second-Level Leader | Matches |
| Parent Goal ID | Parent Goal ID | Matches |
| Parent Goal Name | Parent Goal Name | Matches |
| Parent Goal Owner | Parent Goal Owner | Matches |
| Custom field 1 to n | Custom field 1 to n | Matches |
| hire_date | hire_date | Matches |
| Preferred Name | Preferred Name | Matches |
| On Leave | On Leave | Matches |
| Not available in NextGen | Views | Not available in NextGen |
| Not available in NextGen | Latest Assessment Score | Not available in NextGen |
| Not available in NextGen | Latest Assessment Comment | Not available in NextGen |
| Not available in NextGen | Latest Assessment Date | Not available in NextGen |
All Goals and Milestones Report
The NextGen All Goals and Milestones Report continues to report goal and milestone execution progress, weighting, and hierarchical alignment. Several Classic assessment and engagement fields are not available in NextGen.
All Goals and Milestones field mapping
| NextGen field | Classic field | Notes |
|---|---|---|
| Employee ID | Employee ID | Matches |
| Goal/Milestone Owner | Objective/Key Result Owner | Matches |
| Matches | ||
| Department | Department | Matches |
| Parent Department | Parent Department | Matches |
| Title | Title | Matches |
| Goal/Milestone Mode | Objective/Key Result Mode | Matches |
| Is Deactivated | Is Deactivated | Matches |
| Manager | Manager | Matches |
| Manager Email | Manager Email | Matches |
| Goal/Milestone ID | Objective/Key Result ID | Matches |
| Type | Type | Matches |
| Goal/Milestone Name | Objective/Key Result Name | Matches |
| Goal/Milestone Created On | Objective/Key Result Created Date | Matches |
| Categories | Categories | Matches |
| Attribute Type | Attribute Type | Matches |
| Attribute Scope | Attribute Scope | Matches |
| Detail | Detail | Matches |
| # of Key Results | # of Key Results | Matches |
| Aligned | Aligned | Matches |
| Visibility | Visibility | Matches |
| % Complete | % Complete | Matches |
| Start Date | Start Date | Matches |
| End Date | End Date | Matches |
| Last Updated | Last Updated Date | Matches |
| Top-Level Leader | Top-Level Leader | Matches |
| Second-Level Leader | Second-Level Leader | Matches |
| Parent Goal ID | Parent Goal ID | Matches |
| Parent Goal Name | Parent Goal Name | Matches |
| Parent Goal Owner | Parent Goal Owner | Matches |
| hire_date | hire_date | Matches |
| Preferred Name | Preferred Name | Matches |
| On Leave | On Leave | Matches |
| Not available in NextGen | Views | Not available in NextGen |
| Not available in NextGen | Latest Assessment Score | Not available in NextGen |
| Not available in NextGen | Latest Assessment Comment | Not available in NextGen |
| Not available in NextGen | Latest Assessment Date | Not available in NextGen |
Feedback Adoption Report
The NextGen Feedback Adoption Report separates feedback activity into internal and external metrics and adds matrix-manager information.
Classic Feedback requested and Feedback received are separated into:
- Feedback requested (internal)
- Feedback requested (external)
- Feedback received (internal)
- Feedback received (external)
Matrix Manager is also added in NextGen.
Feedback Adoption field mapping
| NextGen field | Classic field | Notes |
|---|---|---|
| Employee ID | Employee ID | Matches |
| First Name | First Name | Matches |
| Last Name | Last Name | Matches |
| Matches | ||
| Department | Department | Matches |
| Parent Department | Parent Department | Matches |
| Title | Title | Matches |
| Date Provisioned | Date Provisioned | Matches |
| Last Login | Last Login | Matches |
| Is Deactivated | Is Deactivated | Matches |
| Has Activated | Has Activated | Matches |
| Is a User Admin? | Is a User Admin? | Matches |
| Is a Super Admin? | Is a Super Admin? | Matches |
| Is a Goal Master? | Is a Goal Master? | Matches |
| No. of Logins | No. of Logins | Matches |
| % of Days Active | % of Days Active | Matches |
| No. of Direct Reports | No. of Direct Reports | Matches |
| Manager | Manager | Matches |
| Manager Email | Manager Email | Matches |
| Matrix Manager | Not available | New in NextGen |
| Top-Level Leader | Top-Level Leader | Matches |
| Second-Level Leader | Second-Level Leader | Matches |
| custom field 1 to N | custom field 1 to N | Matches |
| Feedback requested (internal) | Feedback requested | Split into internal and external metrics in NextGen |
| Feedback received (internal) | Feedback received | Split into internal and external metrics in NextGen |
| Feedback requested (external) | Not available | New in NextGen |
| Feedback received (external) | Not available | New in NextGen |
| Feedback to give | Feedback to give | Matches |
| Feedback given | Feedback given | Matches |
| Feedback actively declined | Feedback actively declined | Matches |
| Feedback declined by grace period ending | Feedback declined by grace period ending | Matches |
| hire_date | hire_date | Matches |
| Preferred Name | Preferred Name | Matches |
| On Leave | On Leave | Matches |
Conversation Adoption Report
The NextGen Conversation Adoption Report adds Matrix Manager to support reporting across matrixed reporting structures.
Conversation Adoption field mapping
| NextGen field | Classic field | Notes |
|---|---|---|
| Employee ID | Employee ID | Matches |
| First Name | First Name | Matches |
| Last Name | Last Name | Matches |
| Matches | ||
| Department | Department | Matches |
| Parent Department | Parent Department | Matches |
| Title | Title | Matches |
| Date Provisioned | Date Provisioned | Matches |
| Last Login | Last Login | Matches |
| On Leave | On Leave | Matches |
| Is Deactivated | Is Deactivated | Matches |
| Has Activated | Has Activated | Matches |
| Is a User Admin? | Is a User Admin? | Matches |
| Is a Super Admin? | Is a Super Admin? | Matches |
| Is a Goal Master? | Is a Goal Master? | Matches |
| No. of Logins | No. of Logins | Matches |
| % of Days Active | % of Days Active | Matches |
| No. of Direct Reports | No. of Direct Reports | Matches |
| Manager | Manager | Matches |
| Manager Email | Manager Email | Matches |
| Matrix Manager | Not available | New in NextGen |
| Top-Level Leader | Top-Level Leader | Matches |
| Second-Level Leader | Second-Level Leader | Matches |
| Custom field 1 to N | Custom field 1 to N | Matches |
| Total Conversations | Total Conversations | Matches |
| Expected Shares | Expected Shares | Matches |
| Conversations Shared | Conversations Shared | Matches |
| Preferred Name | Preferred Name | Matches |
| hire_date | Not available | Matches |
| Expected Submissions | Expected Submissions | Matches |
| Conversations Submitted | Conversations Submitted | Matches |
| Expected Meetings | Expected Meetings | Matches |
| Confirmed As Met | Confirmed As Met | Matches |
FAQs
Which reports have new Matrix Manager fields?
There is new matrix-manager information in the Feedback Answers Report, Conversation Answers Report, Feedback Adoption Report, and Conversation Adoption Report.
What changed in the Feedback Answers Report?
NextGen adds fields including Feedback ID, Template Name, matrix-manager information, Provider Is External, requesting manager details, Status, Due Date, Provided Date, and Declined Date.
What replaced Deployment Id in the Conversation Answers Report?
Cycle ID replaces the Classic Deployment Id field.
How did Feedback Adoption metrics change?
NextGen separates Classic feedback-requested and feedback-received metrics into internal and external categories. This adds Feedback requested (external) and Feedback received (external) while retaining separate internal metrics.
Which goal report fields are not available in NextGen?
Views, Latest Assessment Score, Latest Assessment Comment, and Latest Assessment Date are unavailable in the NextGen All Goals Report and All Goals and Milestones Report.